Conference Program
Day 1 (10/19/2023)
07:00 – 09:00 | REGISTRATION | |
9:00 – 10:00 | OPENING CEREMONIES (Venue: MSU-IIT Gymnasium) | |
10:00 – 10:15 | COFFEE BREAK |
PLENARY SESSION 1
10:15 – 10:40 | Kenji Katayama Department of Applied Chemistry, Faculty of Science and Engineering Chuo University 1-13-27 Kasuga, Bunkyo, Tokyo 112-8551, Japan Topic: Local charge carrier dynamics of photocatalytic materials using the pattern-illumination time-resolved phase microscopy (Moderator: Reynaldo M. Vequizo) | |
10:40 – 11:05 | Reinabelle C. Reyes National Institute of Physics, University of the Philippines-Diliman Topic: International and Domestic Collaboration Patterns among Philippine Physics Researchers: Insights from Co-authorship Network Analysis (Moderator: Jinky B. Bornales) | |
11:05 – 12:00 | CONFERENCE PHOTO, CEREMONIAL OPENING for POSTER EXHIBITS and VIEWING OF POSTERS | |
(Click to view POSTER PRESENTATIONS) | ||
12:00 – 1:00 | LUNCH BREAK |
PLENARY SESSION 2
1:00 – 1:25 | Pik-Yin Lai (online) National Central University, Taiwan Topic: How to win over the Second Law of Thermodynamics: action of a Gambling demon (Moderator: Mark Nolan P. Confesor) | |
1:25 – 1:50 | Daris Samart Khon Kaen University, Thailand Topic: Anomaly of photoproduction K^0 Σ^+ from the on-shell box diagrams and baryon resonances (Moderator: Jingle B. Magallanes) | |
1:50 – 2:15 | Paula Vilarinho (online) University of Aveiro, Portugal Topic: Fostering Innovation and Creativity in Science and Engineering Education with Challenge-Based Learning (Moderator: Rosario L. Reserva) | |
2:15 – 2:40 | Is Fatimah Universitas Islam Indonesia Topic: Green Synthesis Approach in Nanoparticles Preparation for Catalyst/Photocatalyst Applications in Advanced Oxidation Process (Moderator: Arnold C. Alguno) | |
2:40 – 3:10 | COFFEE BREAK | |
3:10 – 3:35 | Christopher C. Bernido Research Center in Theoretical Physics, Jagna, Bohol Topic: Gaussian and Non-Gaussian Characterization of Pulsar Signals (Moderator: Renante Violanda) | |
3:35 – 4:00 | Ongard Thiabgoh Department of Physics, Ubon Ratchathani University, Thailand Topic: Recent advancements of ultrasensitive magnetoimpedance (MI) biosensors for biomedical diagnostics and healthcare monitoring (Moderator: Lyndon D. Bastatas) | |
4:00 – 4:25 | Rene Luna-Garcia Department of Physics, Instituto Politeccnico Nacional, Mexico City Topic: On Cosmic Rays (Moderator: Jan Mickelle V. Maratas) | |
4:25 – 4:50 | Junie Jhon M. Vequizo RISM, Shinshu University, Nagano, Japan Topic: Development of efficient photocatalysts for H2 and O2 generation through water splitting supported by photocarriers dynamics (Moderator: Rolando T. Candidato Jr.) | |
6:30 – 10:00 | CONFERENCE BANQUET |
Day 2 (10/20/2023)
PLENARY SESSION 3
8:30 – 8:55 | Giovanni J. Paylaga Physics Department, MSU-IIT Topic: Investigating cellular response in 3D confinement with traction force microscopy (Moderator: Beverly V. Gemao ) | |
8:55 – 9:20 | Mohd Rafie Bin Johan University of Malaya, Malaysia Topic: Antioxidant and corrosion: in search of new multifunctional antioxidant for ester-based lubricant oil and anti-corrosion materials for super amphiphobic coating (Moderator: Raymond V. Virtudazo) | |
9:20 – 10:00 | COFFEE BREAK |
SUB – PLENARY SESSIONS
International Conference on Advanced Functional Materials and Nanotechnology (ICAFMN); ROOM A, MSU-IIT GYMNASIUM
Session 1 | Moderator: Reynaldo M. Vequizo | |
10:00 – 10:20 | Solar-driven H2O2 generation over BiVO4 particles Zhenhua Pan Chuo University, Tokyo, Japan | |
10:20 – 10:40 | Two-dimensional (2D) Materials for Enhancing Efficiency of Sodium-Sulfur Batteries: First-principles Perspectives Thanayut Kaewmaraya Integrated Nanotechnology Research Centre, Department of Physics, Khon Kaen University, Khon Kaen, Thailand | |
10:40 – 11:00 | Raman Spectroscopy Explained Alan Virina ITS Science Philippines Inc. | |
Moderator: Leo Cristobal C. Ambolode II | ||
11:00 – 11:15 | Ab Initio Investigation of the Electronic Properties of Antimonene/MoS2 Monolayer and Bismuthene/MoS2 Monolayer Heterostructures Edmayelle V. Alforja University of Santo Tomas, Manila, Philippines | |
11:15 – 11:30 | Quantum Spin Hall TMDCs in Electromagnetic Fields Edward Aris D. Fajardo Mindanao State University – Marawi | |
11:30 – 11:45 | Predicting the Minimum Energy Pathway of 1H to 1T Phase Transition of Two-Dimensional Transition Metal Dichalcogenides (TMDs) via Density Functional Theory and Machine Learning Approach Alexandra Santos-Putungan Institute of Mathematical Sciences and Physics, University of the Philippines, Los Baños, Laguna, Philippines | |
11:45 – 12:00 | Caloric effects due to external electromagnetic field interaction on magnetization, polarization, and magnetic and electric susceptibilities of the half-filled open Fermi-Hubbard dimer Vladimir Villegas University of Santo Tomas, Manila, Philippines | |
12:00 – 1:00 | LUNCH | |
Session 2 | Moderator: Junie Jhon Vequizo | |
1:00 – 1:15 | Electronic transition behavior of free-standing carbon quantum dots homogenized on a high purity H2O2 solvent Aldrin Tan University of the Philippines, Diliman | |
1:15 – 1:30 | Effect of pH on synthesis of WO3 nanoparticles for photocatalytic degradation of dye Fadhila Anggraini Islamic University of Indonesia | |
1:30 – 1:45 | Fabrication of Hydrogel Hybrid Supercapacitor crosslinking with Eichhornia crassipes (Water Hyacinth) Cellulose Nanocrystals Mark Angelou Musico Siega University of Mindanao, Davao City, Philippines | |
1:45 – 2:00 | Green synthesis of WO3 nanoparticles by using Beta vulgaris extract as photocatalyst for dye degradation under visible light exposure Dhea Dining Octavia Islamic University of Indonesia, Indonesia | |
Moderator: Lyndon D. Bastatas | ||
2:00 – 2:15 | Evaluation of silica-coated nickel ferrite as dye absorbent\ Hiroko Kawaii Wijayanti Islamic University of Indonesia, Yogyakarta, Indonesia | |
2:15 – 2:30 | Electromagnetic Shielding Performance of Geopolymer Composites Incorporating Carbonized Agricultural Wastes Mitchevelle L. Jimenez MSU-Iligan Institute of Technology, Iligan City | |
2:30 – 2:45 | Nickel/Biochar prepared from palm leaves ash for production of biogasoline from palm oil Salman Al Faridzy Akbar Department of Chemistry, Faculty of Mathematics and Natural Sciences, Universitas Islam Indonesia, Yogyakarta, Indonesia | |
2:45 – 3:00 | Unravelling Exothermic Reaction Dynamics in Polyurethane Polymerization: A Thermo-kinetic Simulation Approach Leanne Christie Mendija MSU-Iligan Institute of Technology, Iligan City | |
3:00 – 3:30 | COFFEE BREAK | |
Session 3 | Moderator: Raymond Rivera-Virtudazo | |
3:30 – 3:45 | Optical properties of carbon quantum dots derived from Agurong (Jagora asperata) shell waste extract synthesized via microwave-assisted method Restituto Cortez Jr. Ateneo de Manila University, Quezon City, Philippines | |
3:45 – 4:00 | Biochar-Ni from palm leaves waste as low-cost photocatalyst for methyl orange photocatalytic oxidation Galih Dwiki Ramanda Department of Chemistry, Faculty of Mathematics and Natural Sciences, Universitas Islam Indonesia, Yogyakarta, Indonesia | |
4:00 -4:15 | Fabrication and characterization of the nanofluidic device with pressure-induced concentration distribution Karl Vincent G. Castro De La Salle University, Taft Avenue, City of Manila | |
Moderator: Naomi T. Paylaga | ||
4:15 – 4:30 | Temperature-Dependent Conversion of Disposable Masks into Biofuels Using Fe2O3/AC Catalyst in Hydrocracking Process Mar’i Tri Wahyudi Department of Chemistry, University of Islam Indonesia – Faculty of Mathematics and Natural Science Islamic University of Indonesia, Yogyakarta. Indonesia | |
4:30 – 4:45 | Enhanced cationic heavy metal adsorption of functionalized Philippine natural zeolite (PNZ) Belinda B. Faustino Ateneo de Davao University, Jacinto St. Davao City and MSU-Iligan Institute of Technology, Iligan City |
International Conference on Particles and Radiation (ICPR) and contributed papers from Medical and Radiation Physics; ROOM B, 4F Conference Hall PRISM
Session 1 | Moderator: Jingle B. Magallanes | |
10:00 – 10:30 | Dark photon bremsstrahlung and ultra-high-energy cosmic ray Chakrit Pongkitivachkul (online) Khon Kaen University, Thailand | |
10:30 – 11:00 | Effective dynamics of two-dimensional Bloch electrons in external fields derived from symmetry Edward Aris D. Fajardo MSU – Marawi Main Campus | |
11:00 – 11:30 | Calculation of dose on a phantom consisting of materials of various densities using Monte Carlo codes Hermogenes C. Gooc, Jr. MSU – Iligan Institute of Technology, Iligan City | |
11:30 – 12:00 | Effects of odderon spin on helicity amplitudes in proton-proton elastic scattering Prin Sawasdipol (online) Khon Kaen University, Thailand | |
12:00 – 1:00 | LUNCH | |
Session 2 | Moderator: Catherine Therese Quiñones | |
1:00 – 1:25 | On Cosmic Rays (extension) Rene Luna-Garcia Instituto Politecnico Nacional, Mexico | |
1:25 – 1:50 | Estimation of inclusive same-sign dimuon asymmetry uncertainty at the Future Circular Collider (FCC-ee) Dennis C. Arogancia MSU – Iligan Institute of Technology, Iligan City | |
1:50 – 2:15 | Establishment of a Neutron Irradiation System for the Advancement of Nuclear S&T Education and Research in the Philippines Cheri Anne M. Dingle Philippine Nuclear Research Institute (PNRI) | |
2:15 – 2:40 | Investigation of Various Target Materials of Medical Linac Head on Photon Spectrum: A Monte Carlo Study Clyde Gibb M. Dalumpines Mindanao State University – Marawi | |
2;40 – 3:05 | Evaluating of Photon Depth Dose Profiles at Various Incident Energies for Intensity Modulated Radiotherapy (IMRT) Simulation using Particle Heavy Ion Transport code System (PHITS) Virginio Torlao Mindanao State University – Marawi | |
3:00 – 3:30 | COFFEE BREAK | |
Session 3 | Moderator: Marcielow Callero | |
3:30 -3:50 | Neutron-gamma dose rate correlation in a water-moderated neutron irradiator using Monte Carlo simulations Frederick Hila Philippine Nuclear Research Institute, Commonwealth Avenue, Diliman, Quezon City, Metro Manila | |
3;50 – 4:10 | Dose Assessment of a Multi-Purpose Lead Cell design using Co-60 and Pu-239/Be sources Kristine B. Olangca Department of Science and Technology-Philippine Nuclear Research Institute, Commonwealth Avenue, Diliman, Quezon City | |
4:10 -4:30 | Dosimetric effect of three titanium skull fixation implants on photon beam radiation therapy using PHITS Yna Rose Reden M. Bercasio Polytechnic University of the Philippines-A. Mabini Campus, Anonas St., Sta. Mesa, Manila, Philippines | |
4;30 – 4:50 | Neutron spectrometry using In-115 activation foil at the PRR-1 SATER Theo Victor Asis Cavite University of Santo Tomas, Manila | |
4;50 – 5:10 | Effect of GRID collimators on a 6 MV linear accelerator using GATE Monte Carlo simulation for spatially-fractionated radiation therapy Maynard Enoc Limbaco MSU – Iligan Institute of Technology, Iligan City |
International Meeting on Complex System (IMCS); ROOM C, 2F Conference Hall PRISM
Session 1 | Moderator: Mark Nolan P. Confesor | |
10:00 – 10:25 | Carrageenan Hydrogels for Engineer Artificial Tissues Rommel Bacabac University of San Carlos, Philippines | |
10:25 – 10:50 | Role of Particle Geometry on Information Transfer Dynamics within Self-Organizing Active Systems Mergebelle Dengal Mindanao State University – Marawi | |
10:50 – 11:15 | Decoding the complex brain function Vincent Daria The Australian National University, Australia | |
11:15 -11:30 | Mechanical guidance of amoeboid organism by stiffness-gradient substrates Jae Lord Dexter Filipinas MSU – Iligan Institute of Technology, Iligan City | |
11:30 – 11:45 | Dynamics of metal-coated Janus particle in an optical point trap Mike A. Bonachita MSU – Iligan Institute of Technology, Iligan City | |
11:45 – 12:00 | Stochastic resonance in group chase efficiency due to noisy prey trajectories Khate Cheryl C. Bayer MSU – Iligan Institute of Technology, Iligan City | |
12:00 – 1:00 | LUNCH | |
Session 2 | Moderator: John Andrew Albay | |
1:00 – 1:25 | New results on stochastic resetting Jose Perico B. Esguerra University of the Philippines – Diliman | |
1:25 – 1:50 | Particles in intermittent optical fields: What can we learn? Mark Nolan P. Confesor MSU – Iligan Institute of Technology, Iligan City | |
1:50 – 2:15 | Enzymatic Force Propagation in Crowded Environments: Insights and Implications Krishna Dey (online) IIT-Gandhinaga, India | |
3:00 – 3:30 | COFFEE BREAK | |
Session 3 | Moderator: Mergebelle Dengal | |
2:15 – 2:40 | Active noise using optical-feedback trap John Andrew Albay University of Santo-Tomas, Manila, Philippines | |
2:40 – 3:05 | Formation of collective states using programmable active matter Clemens Bechinger University of Konstanz, Germany | |
3:05 – 3:30 | Application of Nighttime Light Data for Urban Activity Assessment during Pandemic (2020) in Baguio City Alyssa V. Valerio Asian Institute of Management, Philippines | |
3:30 – 3:55 | Urban surface runoff modeling using cellular automata Renante R. Violanda University of San Carlos, Philippines | |
3:55 – 4:20 | Jamming and Clogging of Passive and Active Particles in Disordered Media Charles Reichardt Los Alamos National Laboratory |
Material Science, Photonics, Applied, Computational and Theoretical Physics; ROOM D, CSM – Lecture Hall A
Session 1 | Moderator: Jelly Grace B. Nonesa | |
10:00 – 10;15 | Evaluation of WaveWatch III (WW3) modeling in the Philippines using different source term packages Alyssa V. Valerio PAGASA | |
10:15 – 10;30 | Landslide susceptibility mapping using random forest: A pilot study in Barotac Viejo, Iloilo Donna Gabor, et al. University of the Philippines Visayas | |
10;30 – 10:45 | Numerical Simulation of a heavy rainfall event over Metro Manila, Philippines: A case study on the Impact of Urban Heat Island Effect on Cloud Development and Precipitation. Marco Polo Ibanez, et al. PAGASA | |
10:45 – 11:00 | Evaluation of a Radar-based Nowcasting System for Quantitative Precipitation Forecast (QPF) in Metro Manila, Philippines Michael Simora, et al. PAGASA | |
11:00 – 11:15 | The effect of vertical thinning in pre-processing for assimilating radar data on forecasting the enhanced southwest monsoon rainfall over the Philippines Xander Andre B. Magtibay PAGASA | |
11:15 – 11:30 | Cloud Properties of Localized Convective System:Investigation of a heavy rainfall event over Metro Manila, Philippines during the Onset of the 2020 Southwest Monsoon using Satellite and Disdrometer Observations Jerome Alvarado Azul, et al. Bicol University, Legazpi City, Albay | |
11:30 – 11:45 | Developing an IoT-Enabled Hydrometeorological Modular Kit for Localized Environmental Sensing and Urban Flood Modeling Ricardo A. Narandan, et al. University of San Carlos | |
12:00 – 1:00 | LUNCH | |
Session 2 | Moderator: Noel Lito B. Sayson | |
1:00 – 1:15 | Investigating the impacts of WRF-Urban Canopy Parameterization on a simulated rainfall event in Davao City Judiel Marie C. Del Mar, et al. Ateneo de Davao University | |
1:15 – 1:30 | Analyzing spatiotemporal patterns of Drought Hazard over Mindanao, Philippines based on multi-scale Standardized Precipitation Index from 1980 to 2020 Kenneth John Duhaylungsod, et al. Ateneo de Davao University, Davao | |
1:30 – 1:45 | Transforming Crop Optimization with Quantum Computing: An Application of Variational Quantum Eigensolver Algorithm with Fusion of Classical Machine Learning in Agricultural Use Case Bernardino J. Buenaobra, et al. Quantum Computing Society of the Philippines – oneQuantumPhilippines | |
1:45 – 2:00 | Disc Motion Control on a Square Chladni Plate Ivan Richmond T. Jumawan, et al. University of the Philippines – Diliman, Quezon City | |
2:00 – 2:15 | In silico ion transport in an organic semiconductor-implanted retina using the Heisenberg model Irene Joi E. Bayang University of Santo Tomas | |
2:15 – 2:30 | Momentum Space Feynman Integrals for a Two-dimensional Anisotropic Oscillator in a Uniform Magnetic Field Alviu Rey B. Nasir, et al. MSU-Iligan Institute of Technology, Iligan City | |
2:30 – 2:45 | Ring-shaped Partial Waves for 3D Noncentral Rational Quantum Scatterers Marvin Maulion, et al. Western Mindanao State University, Zamboanga City | |
2:45 – 3:00 | Mpemba Effect through Thermal Radiation in Water Graybodies and the Inclusion of Natural Convection Chustine Mark H. Barrios, et al. Western Mindanao State University, Zamboanga City | |
3:00 – 3:30 | COFFEE BREAK | |
Session 3 | Moderator: Roland Emerito Otadoy | |
3:30 – 3:45 | Spin Transport in a Frustrated Graphene-Like Transverse Heisenberg Nanoisland Francis Raphael H. Manzano, et al. University of Santo Tomas, Sampaloc, Manila | |
3:45 – 4:00 | Diffraction from a mechanically strained PDMS grating in transmission mode Elias Ajero Jr., et al. Mindanao State University-Marawi | |
4:00 – 4:15 | An Equilibrium Molecular Dynamics Simulation of the Thermal Conductivity of Monolayer Buckled Bismuthene Louie Jay Marimon, et al. Caraga State University – Main Campus | |
4:15 – 4:30 | Dopamine-functionalized gold nanoparticle colorimetric sensor for histamine detection Romnick B. Unabia MSU-Iligan Institute of Technology, Iligan City | |
4;30 – 4:45 | Effect of Substrate Temperature on Silver Nanofilms Deposited by RF Magnetron Sputtering Shania Baldecasa Mindanao State University – Main Campus |
Physics Education, Concepts, and Demonstration; ROOM E, CED Amphitheater
Session 1 | Moderator: Mario Obrero | |
10:00 – 11:00 | Language Strategies for Physics Learning and Understanding Jo-ann M. Cordovilla Bicol University, Legazpi City | |
11;00 – 11:30 | Use of Acoustic Method in Measuring Muzzle Velocity Margarito S. Reyes Jr., et al. Basilan National High School, Isabela City, Basilan | |
11:30 – 12:00 | A-SMEDKIT: Automated smart medicine kit for elders Mohamad T. Simpal, et al. Esperanza National High School | |
12:00 – 1:00 | LUNCH | |
Session 2 | Moderator: Mariquit Obrero | |
1;00 – 1:30 | Integrating Arduino with a Smartphone: Measurement of a Spring Constant as a Case Study Unofre Pili, et al. University of San Carlos | |
1;30 – 1:45 | Impact of formative assessment based on Feedback Loop Model on high school students’ conceptual understanding and engagement with Physics Faith Celeste B. Ole, et al. Carlos Hilado Memorial State University, Talisay City, Negros Occidental | |
1:45 – 2:00 | Home-Based Activities in Distance Learning of BSEd Science: Basis for Instructional Development Plan Micah Ezra C. Aquino Zamboanga State College of Marine Sciences and Technology | |
2:00 – 2:15 | A meta-analysis on metacognitive strategy instruction on students’ conceptual change in physics: Epistemic beliefs as moderators Michael Kennedy Gambalan Camarao Sultan Kudarat State University, EJC Montilla, Tacurong City | |
2;15 – 2:30 | Development of teacher professional development for out-of-field teachers Charity I. Mulig-Cruz MSU – Iligan Institute of Technology, Iligan City | |
2;30 – 2:45 | Assessing the Physics Readiness of Freshman Students Admitted in Engineering Programs of MSU-IIT Eli Christopher I. Enobio MSU – Iligan Institute of Technology, Iligan City | |
2:45 – 3:00 | Development of Teacher – Created Vodcast Embedded with PhET Simulations for Teaching Vectors Jas Felicisimo Aca-ac Cane Liceo de Cagayan University | |
3:00 – 3:30 | COFFEE BREAK | |
Session 3 | Moderator: Unofre Pili | |
3:00 – 5:00 | TRAINING SESSION 3D PRINTING |
Day 3 (10/21/2023)
PLENARY SESSION 4
8:35 – 9:00 | Zhenhua Pan Chuo University, Tokyo, Japan Topic: Solar-driven water splitting for hydrogen production with particulate photocatalysts (Moderator: Romnick Unabia) | |
9:00 – 9:25 | Anh-Tuan Mai (online) University of Science, Vietnam National University, Hanoi, Vietnam Topic: Wearable device for at-home obstructive sleep apnea assessment: state-of-the- art and research challenges and a case-study (Moderator: Reynaldo M. Vequizo) | |
9:25 – 9:50 | Marco P. de Leon (online) Chen Laboratory, Institute of Organismic and Cellular Biology, Academia Sinica, Taiwan Topic: Mechanical waves identify the amputation position during wound healing in the amputated zebrafish tailfin (Moderator: John Andrew Albay) | |
9:50 – 10;15 | Jenny Jouin (online) IRCER, UMR 7315 CNRS, France Topic: Liquid phase synthesis of materials – nanostructures and characterization (Moderator: Dr. Jess E. Gambe) | |
10:15 – 10:30 | COFFEE BREAK | |
10:30 – 12:00 | CLOSING CEREMONIES | |
12:00 – 1:00 | LUNCH | |
1:00 – 4:00 | ECO TOUR Tour A: Mimbalot Falls, Macapagal-Macaraeg Ancestral House, Timoga Spring Pool |